| Player | Games | Score | TBrk | Rank | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
H O U |
P H I |
G B |
C H I |
B U F |
D E N |
L A R |
S E A |
T B |
A T L |
C I N |
I N D |
L A C |
M I A |
W A S |
M I N |
A R I |
N O |
N E |
N Y J |
C A R |
P I T |
C L E |
B A L |
T E N |
L V R |
S F |
K C |
J A X |
D A L |
N Y G |
D E T |
|||||||
| JamesHeart | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Walkie-Taki | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| DearOldDad | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Lauren | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| dkidd | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| CouchPotato | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Manning | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Ranger22 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| kingjumpsuit | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| King Platypus | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 0 | X | 0 | 136 | 136 |
0
|
| becrowder | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Dr Fun | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Gabagool | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Endzoni | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Me | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| edkensik | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| spiker | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Blindman | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Miller36 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| joes | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Gamer13 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| BKrabbe | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| FletchLives | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| hmm | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| teamhondo | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.