Player | Games | Score | TBrk | Rank | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D A L |
W A S |
D E T |
M I N |
D E N |
K C |
A R I |
C I N |
B A L |
G B |
H O U |
L A C |
N Y G |
L V R |
S E A |
C A R |
J A X |
I N D |
N E |
N Y J |
N O |
T E N |
P I T |
C L E |
T B |
M I A |
P H I |
B U F |
C H I |
S F |
L A R |
A T L |
|||||||
sts7049 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
becrowder | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
JamesHeart | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Dr Fun | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Endzoni | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
joes | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Blindman | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
CouchPotato | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Gabagool | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
edkensik | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
DearOldDad | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
kingjumpsuit | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.