Player | Games | Score | TBrk | Rank | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D A L |
D E T |
C H I |
G B |
I N D |
J A X |
M I A |
N Y J |
N O |
T B |
P I T |
B A L |
S E A |
A T L |
T E N |
C L E |
W A S |
M I N |
D E N |
L V R |
C I N |
B U F |
L A R |
A R I |
H O U |
K C |
P H I |
L A C |
|||||||
JamesHeart | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
becrowder | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
Dr Fun | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
CouchPotato | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
Endzoni | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
Blindman | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
joes | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
edkensik | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
kingjumpsuit | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
DearOldDad | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
Gabagool | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
sts7049 | - | X | - | - | 0 |
-
|
||||||||||||||||||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.