Player | Games | Score | TBrk | Rank | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B A L |
M I A |
A T L |
N E |
C A R |
G B |
C H I |
C I N |
D E N |
H O U |
I N D |
P I T |
L A C |
T E N |
M I N |
D E T |
S F |
N Y G |
J A X |
L V R |
N O |
L A R |
K C |
B U F |
S E A |
W A S |
A R I |
D A L |
||||||||
Gabagool | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
JamesHeart | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
joes | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Endzoni | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
sts7049 | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
DearOldDad | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
edkensik | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
kingjumpsuit | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Blindman | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.