Player | Games | Score | TBrk | Rank | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L V R |
D E N |
A T L |
I N D |
B A L |
M I N |
B U F |
M I A |
C L E |
N Y J |
J A X |
H O U |
N E |
T B |
N O |
C A R |
N Y G |
C H I |
A R I |
S E A |
D E T |
W A S |
L A R |
S F |
P I T |
L A C |
P H I |
G B |
||||||||
Endzoni | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
JamesHeart | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Gabagool | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Blindman | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
sts7049 | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
edkensik | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
kingjumpsuit | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
joes | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
DearOldDad | - | X | - | - | 0 |
-
|
|||||||||||||||||||||||||||||
Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click a player's score to see player's full results for this week.
Click a team to see its season to date.
Use the popup above the table to change weeks.
Use the radio buttons (if available) to see What-If conditional scores
Poss: Possible points for this player (remaining / total / WhatIf )
TBrk: Tiebreaker - combined score of Monday game. Only shows after Monday game picks are closed.
Picks are hidden with an 'X' until picking is closed.