Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (10-7) | 14 | Buffalo Bills (13-3) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (9-8) | 38 | Cincinnati Bengals (12-4) | 10 | - | - |
2008-10-19 | Tennessee Titans (7-10) | 34 | Kansas City Chefs (14-3) | 10 | - | - |
2008-10-19 | Baltimore Ravens (10-7) | 27 | Miami Dolphins (9-8) | 13 | - | - |
2008-10-19 | New Orleans Saints (7-10) | 7 | Carolina Panthers (7-10) | 30 | - | - |
2008-10-19 | Minnesota Vikings (13-4) | 41 | Chicago Bears (3-14) | 48 | - | - |
2008-10-19 | San Francisco 49ers (13-4) | 19 | New York Giants (9-7-1) | 27 | - | - |
2008-10-19 | Dallas Cowboys (12-5) | 14 | St. Louis Rams () | 34 | - | - |
2008-10-19 | Detroit Lions (9-8) | 21 | Houston Texans (3-13-1) | 28 | - | - |
2008-10-19 | Cleveland Browns (7-10) | 11 | Washington Commanders (8-8-1) | 14 | - | - |
2008-10-19 | Indianapolis Colts (4-12-1) | 14 | Green Bay Packers (8-9) | 34 | - | - |
2008-10-19 | New York Jets (7-10) | 13 | Oakland Raiders () | 16 | - | - |
2008-10-19 | Seattle Seahawks (9-8) | 10 | Tampa Bay Buccaneers (8-9) | 20 | - | - |
2008-10-20 | Denver Broncos (5-12) | 7 | New England Patriots (8-9) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.