NFL 2021 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-12-29 New England Patriots (14-3) 38 New York Giants (4-13) 35 - -
2007-12-30 Seattle Seahawks (14-3) 41 Atlanta Falcons (8-9) 44 - -
2007-12-30 Pittsburgh Steelers (10-7) 21 Baltimore Ravens (8-9) 27 - -
2007-12-30 New Orleans Saints (6-11) 25 Chicago Bears (11-6) 33 - -
2007-12-30 San Francisco 49ers (12-5) 7 Cleveland Browns (5-12) 20 - -
2007-12-30 Detroit Lions (9-8) 13 Green Bay Packers (9-7-1) 34 - -
2007-12-30 Jacksonville Jaguars (13-4) 28 Houston Texans (12-5) 42 - -
2007-12-30 Tennessee Titans (3-14) 16 Indianapolis Colts (8-9) 10 - -
2007-12-30 Cincinnati Bengals (6-11) 38 Miami Dolphins (7-10) 25 - -
2007-12-30 Buffalo Bills (12-5) 9 Philadelphia Eagles (11-6) 17 - -
2007-12-30 Carolina Panthers (8-9) 31 Tampa Bay Buccaneers (8-9) 23 - -
2007-12-30 Dallas Cowboys (7-9-1) 6 Washington Commanders (5-12) 27 - -
2007-12-30 St. Louis Rams () 19 Arizona Cardinals (3-14) 48 - -
2007-12-30 Minnesota Vikings (9-8) 19 Denver Broncos (14-3) 22 - -
2007-12-30 Los Angeles Chargers (11-6) 30 Oakland Raiders () 17 - -
2007-12-30 Kansas City Chefs (6-11) 10 New York Jets (3-14) 13 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.