NFL 2011 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2012-01-01 Tampa Bay Buccaneers (4-12) 24 Atlanta Falcons (10-6) 45 - -
2012-01-01 Baltimore Ravens (12-4) 24 Cincinnati Bengals (9-7) 16 - -
2012-01-01 Pittsburgh Steelers (12-4) 13 Cleveland Browns (4-12) 9 - -
2012-01-01 Detroit Lions (10-6) 41 Green Bay Packers (15-1) 45 - -
2012-01-01 San Francisco 49ers (13-3) 34 St. Louis Rams (2-14) 27 - -
2012-01-01 New York Jets (8-8) 17 Miami Dolphins (6-10) 19 - -
2012-01-01 Chicago Bears (8-8) 17 Minnesota Vikings (3-13) 13 - -
2012-01-01 Buffalo Bills (6-10) 21 New England Patriots (13-3) 49 - -
2012-01-01 Carolina Panthers (6-10) 17 New Orleans Saints (13-3) 45 - -
2012-01-01 Dallas Cowboys (8-8) 14 New York Giants (9-7) 31 - -
2012-01-01 Washington Commanders (5-11) 10 Philadelphia Eagles (8-8) 34 - -
2012-01-01 Indianapolis Colts (2-14) 13 Jacksonville Jaguars (5-11) 19 - -
2012-01-01 Tennessee Titans (9-7) 23 Houston Texans (10-6) 22 - -
2012-01-01 Seattle Seahawks (7-9) 20 Arizona Cardinals (8-8) 23 - -
2012-01-01 Los Angeles Chargers (8-8) 38 Oakland Raiders (8-8) 26 - -
2012-01-01 Kansas City Chefs (7-9) 7 Denver Broncos (8-8) 3 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.