NFL 2010 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2019-09-05 Green Bay Packers (6-10) 10 Chicago Bears (9-7) 3 - -
2019-09-08 Los Angeles Rams () 30 Carolina Panthers (12-4) 27 - -
2019-09-08 Tennessee Titans (13-3) 43 Cleveland Browns (4-12) 13 - -
2019-09-08 Kansas City Chefs (2-14) 40 Jacksonville Jaguars (5-11) 26 - -
2019-09-08 Baltimore Ravens (11-5) 59 Miami Dolphins (11-5) 10 - -
2019-09-08 Atlanta Falcons (11-5) 12 Minnesota Vikings (10-6) 28 - -
2019-09-08 Buffalo Bills (7-9) 17 New York Jets (9-7) 16 - -
2019-09-08 Washington Commanders (8-8) 27 Philadelphia Eagles (9-6-1) 32 - -
2019-09-08 Indianapolis Colts (12-4) 24 Los Angeles Chargers (8-8) 30 - -
2019-09-08 Cincinnati Bengals (4-11-1) 20 Seattle Seahawks (4-12) 21 - -
2019-09-08 Detroit Lions (0-16) 27 Arizona Cardinals (9-7) 27 - -
2019-09-08 New York Giants (12-4) 17 Dallas Cowboys (9-7) 35 - -
2019-09-08 San Francisco 49ers (7-9) 31 Tampa Bay Buccaneers (9-7) 17 - -
2019-09-08 Pittsburgh Steelers (12-4) 3 New England Patriots (11-5) 33 - -
2019-09-09 Houston Texans (8-8) 28 New Orleans Saints (8-8) 30 - -
2019-09-09 Denver Broncos (8-8) 16 Oakland Raiders (5-11) 24 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.