Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (10-6) | 7 | New England Patriots (7-9) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (11-5) | 23 | New Orleans Saints (12-4) | 13 | - | - |
2011-01-02 | Carolina Panthers (5-11) | 10 | Atlanta Falcons (4-12) | 31 | - | - |
2011-01-02 | Dallas Cowboys (6-10) | 14 | Philadelphia Eagles (4-11-1) | 13 | - | - |
2011-01-02 | Oakland Raiders (8-8) | 31 | Kansas City Chefs (14-2) | 10 | - | - |
2011-01-02 | Tennessee Titans (11-5) | 20 | Indianapolis Colts (11-5) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (1-15) | 17 | Houston Texans (4-12) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (4-11-1) | 7 | Baltimore Ravens (11-5) | 13 | - | - |
2011-01-02 | Chicago Bears (8-8) | 3 | Green Bay Packers (13-3) | 10 | - | - |
2011-01-02 | Minnesota Vikings (7-9) | 13 | Detroit Lions (5-11) | 20 | - | - |
2011-01-02 | New York Giants (6-10) | 17 | Washington Commanders (7-9) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (12-4) | 41 | Cleveland Browns (11-5) | 9 | - | - |
2011-01-02 | Buffalo Bills (13-3) | 7 | New York Jets (2-14) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (7-9) | 33 | Denver Broncos (5-11) | 28 | - | - |
2011-01-02 | St. Louis Rams () | 6 | Seattle Seahawks (12-4) | 16 | - | - |
2011-01-02 | Arizona Cardinals (8-8) | 7 | San Francisco 49ers (6-10) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.