Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (11-5) | 30 | Tennessee Titans (2-14) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (10-5-1) | 7 | Pittsburgh Steelers (11-5) | 23 | - | - |
2010-12-12 | Atlanta Falcons (6-10) | 31 | Carolina Panthers (7-8-1) | 10 | - | - |
2010-12-12 | Green Bay Packers (12-4) | 3 | Detroit Lions (11-5) | 7 | - | - |
2010-12-12 | New England Patriots (12-4) | 36 | Chicago Bears (5-11) | 7 | - | - |
2010-12-12 | Cleveland Browns (7-9) | 6 | Buffalo Bills (9-7) | 13 | - | - |
2010-12-13 | New York Giants (6-10) | 21 | Minnesota Vikings (7-9) | 3 | - | - |
2010-12-12 | Oakland Raiders (3-13) | 31 | Jacksonville Jaguars (3-13) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (2-14) | 17 | Washington Commanders (4-12) | 16 | - | - |
2010-12-12 | Seattle Seahawks (12-4) | 21 | San Francisco 49ers (8-8) | 40 | - | - |
2010-12-12 | St. Louis Rams (6-10) | 13 | New Orleans Saints (7-9) | 31 | - | - |
2010-12-12 | Miami Dolphins (8-8) | 10 | New York Jets (4-12) | 6 | - | - |
2010-12-12 | Kansas City Chefs (9-7) | 0 | Los Angeles Chargers (9-7) | 31 | - | - |
2010-12-12 | Denver Broncos (12-4) | 13 | Arizona Cardinals (11-5) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (10-6) | 30 | Dallas Cowboys (12-4) | 27 | - | - |
2010-12-13 | Baltimore Ravens (10-6) | 34 | Houston Texans (9-7) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.