| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-10-09 | Philadelphia Eagles (2-3) | 24 | Buffalo Bills (4-1) | 31 | - | - |
| 2011-10-09 | Kansas City Chefs (4-0) | 28 | Indianapolis Colts (2-3) | 24 | - | - |
| 2011-10-09 | Arizona Cardinals (1-4) | 10 | Minnesota Vikings (5-0) | 34 | - | - |
| 2011-10-09 | Seattle Seahawks (3-3) | 36 | New York Giants (3-1-1) | 25 | - | - |
| 2011-10-09 | Tennessee Titans (0-5) | 17 | Pittsburgh Steelers (3-2) | 38 | - | - |
| 2011-10-09 | New Orleans Saints (1-4) | 30 | Carolina Panthers (2-2) | 27 | - | - |
| 2011-10-09 | Cincinnati Bengals (3-2) | 30 | Jacksonville Jaguars (4-1) | 20 | - | - |
| 2011-10-09 | Oakland Raiders () | 25 | Houston Texans (1-4) | 20 | - | - |
| 2011-10-09 | Tampa Bay Buccaneers (1-4) | 3 | San Francisco 49ers (5-0) | 48 | - | - |
| 2011-10-09 | New York Jets (2-3) | 21 | New England Patriots (3-2) | 30 | - | - |
| 2011-10-09 | Los Angeles Chargers (0-5) | 29 | Denver Broncos (4-2) | 24 | - | - |
| 2011-10-09 | Green Bay Packers (3-2) | 25 | Atlanta Falcons (2-3) | 14 | - | - |
| 2011-10-10 | Chicago Bears (3-2) | 13 | Detroit Lions (3-2) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.