| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2026-01-04 | Arizona Cardinals (8-8) | 20 | Los Angeles Rams (11-5) | 37 | - | - |
| 2026-01-04 | Baltimore Ravens (9-7) | 24 | Pittsburgh Steelers (13-3) | 26 | - | - |
| 2026-01-03 | Carolina Panthers (11-5) | 14 | Tampa Bay Buccaneers (5-11) | 16 | - | - |
| 2026-01-04 | Cleveland Browns (0-16) | 20 | Cincinnati Bengals (7-9) | 18 | - | - |
| 2026-01-04 | Dallas Cowboys (9-7) | 17 | New York Giants (3-13) | 34 | - | - |
| 2026-01-04 | Detroit Lions (9-7) | 19 | Chicago Bears (5-11) | 16 | - | - |
| 2026-01-04 | Green Bay Packers (7-9) | 3 | Minnesota Vikings (13-3) | 16 | - | - |
| 2026-01-04 | Indianapolis Colts (4-12) | 30 | Houston Texans (4-12) | 38 | - | - |
| 2026-01-04 | Kansas City Chefs (10-6) | 12 | Las Vegas Raiders () | 14 | - | - |
| 2026-01-04 | Los Angeles Chargers (9-7) | 3 | Denver Broncos (5-11) | 19 | - | - |
| 2026-01-04 | Miami Dolphins (6-10) | 10 | New England Patriots (13-3) | 38 | - | - |
| 2026-01-04 | New Orleans Saints (11-5) | 17 | Atlanta Falcons (10-6) | 19 | - | - |
| 2026-01-04 | New York Jets (5-11) | 8 | Buffalo Bills (9-7) | 35 | - | - |
| 2026-01-03 | Seattle Seahawks (9-7) | 13 | San Francisco 49ers (6-10) | 3 | - | - |
| 2026-01-04 | Tennessee Titans (9-7) | 7 | Jacksonville Jaguars (10-6) | 41 | - | - |
| 2026-01-04 | Washington Commanders (7-9) | 24 | Philadelphia Eagles (13-3) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.