NFL 2013 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-12-06 Chicago Bears (6-10) 16 Washington Commanders (9-7) 24 - -
2007-12-09 Miami Dolphins (6-10) 17 Buffalo Bills (8-8) 38 - -
2007-12-09 St. Louis Rams (7-9) 10 Cincinnati Bengals (12-4) 19 - -
2007-12-09 Dallas Cowboys (4-12) 28 Detroit Lions (7-9) 27 - -
2007-12-09 Oakland Raiders (7-9) 7 Green Bay Packers (10-6) 38 - -
2007-12-09 Tampa Bay Buccaneers (6-10) 14 Houston Texans (9-7) 28 - -
2007-12-09 Carolina Panthers (15-1) 6 Jacksonville Jaguars (5-11) 37 - -
2007-12-09 Pittsburgh Steelers (10-6) 13 New England Patriots (12-4) 34 - -
2007-12-09 New York Giants (6-10) 16 Philadelphia Eagles (7-9) 13 - -
2007-12-09 Los Angeles Chargers (4-12) 23 Tennessee Titans (3-13) 17 - -
2007-12-09 Minnesota Vikings (11-5) 27 San Francisco 49ers (5-11) 7 - -
2007-12-09 Arizona Cardinals (13-3) 21 Seattle Seahawks (10-6) 42 - -
2007-12-09 Kansas City Chefs (11-5) 7 Denver Broncos (12-4) 41 - -
2007-12-09 Cleveland Browns (3-13) 24 New York Jets (10-6) 18 - -
2007-12-09 Indianapolis Colts (8-8) 44 Baltimore Ravens (5-11) 20 - -
2007-12-10 New Orleans Saints (7-9) 34 Atlanta Falcons (8-8) 14 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.