| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2012-10-25 | Tampa Bay Buccaneers (7-5) | 36 | Minnesota Vikings (4-8) | 17 | - | - |
| 2012-10-28 | Jacksonville Jaguars (8-4) | 15 | Green Bay Packers (8-3-1) | 24 | - | - |
| 2012-10-28 | Miami Dolphins (5-7) | 30 | New York Jets (3-9) | 9 | - | - |
| 2012-10-28 | Los Angeles Chargers (8-4) | 6 | Cleveland Browns (3-9) | 7 | - | - |
| 2012-10-28 | Indianapolis Colts (8-4) | 19 | Tennessee Titans (1-11) | 13 | - | - |
| 2012-10-28 | New England Patriots (11-2) | 45 | St. Louis Rams () | 7 | - | - |
| 2012-10-28 | Atlanta Falcons (4-8) | 30 | Philadelphia Eagles (8-4) | 17 | - | - |
| 2012-10-28 | Carolina Panthers (7-6) | 22 | Chicago Bears (9-3) | 23 | - | - |
| 2012-10-28 | Seattle Seahawks (9-3) | 24 | Detroit Lions (7-5) | 28 | - | - |
| 2012-10-28 | Washington Commanders (3-9) | 12 | Pittsburgh Steelers (6-6) | 27 | - | - |
| 2012-10-28 | Oakland Raiders () | 26 | Kansas City Chefs (6-6) | 16 | - | - |
| 2012-10-28 | New York Giants (2-11) | 29 | Dallas Cowboys (6-5-1) | 24 | - | - |
| 2012-10-28 | New Orleans Saints (2-10) | 14 | Denver Broncos (10-2) | 34 | - | - |
| 2012-10-29 | San Francisco 49ers (9-4) | 24 | Arizona Cardinals (3-9) | 3 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.