| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-09-25 | New York Giants (4-13) | 45 | Washington Commanders (5-12) | 14 | - | - |
| 2014-09-28 | Green Bay Packers (9-7-1) | 38 | Chicago Bears (11-6) | 17 | - | - |
| 2014-09-28 | Tennessee Titans (3-14) | 17 | Indianapolis Colts (8-9) | 41 | - | - |
| 2014-09-28 | Miami Dolphins (7-10) | 38 | Oakland Raiders () | 14 | - | - |
| 2014-09-28 | Atlanta Falcons (8-9) | 28 | Minnesota Vikings (9-8) | 41 | - | - |
| 2014-09-28 | Detroit Lions (9-8) | 24 | New York Jets (3-14) | 17 | - | - |
| 2014-09-28 | Tampa Bay Buccaneers (8-9) | 27 | Pittsburgh Steelers (10-7) | 24 | - | - |
| 2014-09-28 | Carolina Panthers (8-9) | 10 | Baltimore Ravens (8-9) | 38 | - | - |
| 2014-09-28 | Buffalo Bills (12-5) | 17 | Houston Texans (12-5) | 23 | - | - |
| 2014-09-28 | Jacksonville Jaguars (13-4) | 14 | Los Angeles Chargers (11-6) | 33 | - | - |
| 2014-09-28 | Philadelphia Eagles (11-6) | 21 | San Francisco 49ers (12-5) | 26 | - | - |
| 2014-09-28 | New Orleans Saints (6-11) | 17 | Dallas Cowboys (7-9-1) | 38 | - | - |
| 2014-09-29 | New England Patriots (14-3) | 14 | Kansas City Chefs (6-11) | 41 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.