Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-04 | Detroit Lions (12-5) | 24 | Chicago Bears (7-10) | 48 | - | - |
2009-10-04 | Cincinnati Bengals (9-8) | 23 | Cleveland Browns (11-6) | 20 | - | - |
2009-10-04 | Oakland Raiders () | 6 | Houston Texans (10-7) | 29 | - | - |
2009-10-04 | Seattle Seahawks (9-8) | 17 | Indianapolis Colts (9-8) | 34 | - | - |
2009-10-04 | Tennessee Titans (6-11) | 17 | Jacksonville Jaguars (9-8) | 37 | - | - |
2009-10-04 | New York Giants (6-11) | 27 | Kansas City Chefs (11-6) | 16 | - | - |
2009-10-04 | Baltimore Ravens (13-4) | 21 | New England Patriots (4-13) | 27 | - | - |
2009-10-04 | Tampa Bay Buccaneers (9-8) | 13 | Washington Commanders (4-13) | 16 | - | - |
2009-10-04 | Buffalo Bills (11-6) | 10 | Miami Dolphins (11-6) | 38 | - | - |
2009-10-04 | New York Jets (7-10) | 10 | New Orleans Saints (9-8) | 24 | - | - |
2009-10-04 | Dallas Cowboys (12-5) | 10 | Denver Broncos (8-9) | 17 | - | - |
2009-10-04 | St. Louis Rams () | 0 | San Francisco 49ers (12-5) | 35 | - | - |
2009-10-04 | Los Angeles Chargers (5-12) | 28 | Pittsburgh Steelers (10-7) | 38 | - | - |
2009-10-05 | Green Bay Packers (9-8) | 23 | Minnesota Vikings (7-10) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.