NFL 2010 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2008-09-14 Tennessee Titans (9-7) 24 Cincinnati Bengals (2-14) 7 - -
2008-09-14 Buffalo Bills (10-6) 20 Jacksonville Jaguars (6-10) 16 - -
2008-09-14 Oakland Raiders (7-9) 23 Kansas City Chefs (12-4) 8 - -
2008-09-14 Indianapolis Colts (7-9) 18 Minnesota Vikings (10-6) 15 - -
2008-09-14 Chicago Bears (8-8) 17 Carolina Panthers (5-11) 20 - -
2008-09-14 Green Bay Packers (13-3) 48 Detroit Lions (3-12-1) 25 - -
2008-09-14 New York Giants (4-12) 41 St. Louis Rams () 13 - -
2008-09-14 New Orleans Saints (13-3) 24 Washington Commanders (3-13) 29 - -
2008-09-14 Atlanta Falcons (7-9) 9 Tampa Bay Buccaneers (7-9) 24 - -
2008-09-14 San Francisco 49ers (13-3) 33 Seattle Seahawks (11-5) 30 - -
2008-09-14 New England Patriots (12-4) 19 New York Jets (7-9) 10 - -
2008-09-14 Los Angeles Chargers (5-11) 38 Denver Broncos (7-9) 39 - -
2008-09-14 Miami Dolphins (5-11) 10 Arizona Cardinals (5-10-1) 31 - -
2008-09-14 Pittsburgh Steelers (8-8) 10 Cleveland Browns (6-10) 6 - -
2008-09-15 Philadelphia Eagles (9-7) 37 Dallas Cowboys (8-8) 41 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.