| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2016-12-22 | New York Giants (4-13) | 19 | Philadelphia Eagles (9-8) | 24 | - | - |
| 2016-12-24 | Miami Dolphins (9-8) | 34 | Buffalo Bills (11-6) | 31 | - | - |
| 2016-12-24 | Atlanta Falcons (7-10) | 33 | Carolina Panthers (5-12) | 16 | - | - |
| 2016-12-24 | Washington Commanders (7-10) | 41 | Chicago Bears (6-11) | 21 | - | - |
| 2016-12-24 | Los Angeles Chargers (9-8) | 17 | Cleveland Browns (8-9) | 20 | - | - |
| 2016-12-24 | Minnesota Vikings (8-9) | 25 | Green Bay Packers (13-4) | 38 | - | - |
| 2016-12-24 | Tennessee Titans (12-5) | 17 | Jacksonville Jaguars (3-14) | 38 | - | - |
| 2016-12-24 | New York Jets (4-13) | 3 | New England Patriots (10-7) | 41 | - | - |
| 2016-12-24 | Tampa Bay Buccaneers (13-4) | 24 | New Orleans Saints (9-8) | 31 | - | - |
| 2016-12-24 | Indianapolis Colts (9-8) | 25 | Oakland Raiders () | 33 | - | - |
| 2016-12-24 | San Francisco 49ers (10-7) | 22 | Los Angeles Rams (12-5) | 21 | - | - |
| 2016-12-24 | Arizona Cardinals (11-6) | 34 | Seattle Seahawks (7-10) | 31 | - | - |
| 2016-12-24 | Cincinnati Bengals (10-7) | 10 | Houston Texans (4-13) | 12 | - | - |
| 2016-12-25 | Baltimore Ravens (8-9) | 27 | Pittsburgh Steelers (9-7-1) | 31 | - | - |
| 2016-12-25 | Denver Broncos (7-10) | 10 | Kansas City Chefs (12-5) | 33 | - | - |
| 2016-12-26 | Detroit Lions (3-13-1) | 21 | Dallas Cowboys (12-5) | 42 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.