| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-12-10 | Pittsburgh Steelers (6-6) | 6 | Cleveland Browns (3-9) | 13 | - | - |
| 2009-12-13 | New Orleans Saints (2-10) | 26 | Atlanta Falcons (4-8) | 23 | - | - |
| 2009-12-13 | Detroit Lions (7-5) | 3 | Baltimore Ravens (6-6) | 48 | - | - |
| 2009-12-13 | Green Bay Packers (8-3-1) | 21 | Chicago Bears (9-3) | 14 | - | - |
| 2009-12-13 | Seattle Seahawks (9-3) | 7 | Houston Texans (7-5) | 34 | - | - |
| 2009-12-13 | Denver Broncos (10-2) | 16 | Indianapolis Colts (8-4) | 28 | - | - |
| 2009-12-13 | Miami Dolphins (5-7) | 14 | Jacksonville Jaguars (8-4) | 10 | - | - |
| 2009-12-13 | Buffalo Bills (8-4) | 16 | Kansas City Chefs (6-6) | 10 | - | - |
| 2009-12-13 | Cincinnati Bengals (4-8) | 10 | Minnesota Vikings (4-8) | 30 | - | - |
| 2009-12-13 | Carolina Panthers (7-6) | 10 | New England Patriots (11-2) | 20 | - | - |
| 2009-12-13 | New York Jets (3-9) | 26 | Tampa Bay Buccaneers (7-5) | 3 | - | - |
| 2009-12-13 | St. Louis Rams () | 7 | Tennessee Titans (1-11) | 47 | - | - |
| 2009-12-13 | Washington Commanders (3-9) | 34 | Oakland Raiders () | 13 | - | - |
| 2009-12-13 | Los Angeles Chargers (8-4) | 20 | Dallas Cowboys (6-5-1) | 17 | - | - |
| 2009-12-13 | Philadelphia Eagles (8-4) | 45 | New York Giants (2-11) | 38 | - | - |
| 2009-12-14 | Arizona Cardinals (3-9) | 9 | San Francisco 49ers (9-4) | 24 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.