Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-11-07 | Tampa Bay Buccaneers (4-12) | 21 | Atlanta Falcons (4-12) | 27 | - | - |
2010-11-07 | New Orleans Saints (11-5) | 34 | Carolina Panthers (12-4) | 3 | - | - |
2010-11-07 | Chicago Bears (8-8) | 22 | Buffalo Bills (6-10) | 19 | - | - |
2010-11-07 | New York Jets (8-8) | 23 | Detroit Lions (7-9) | 20 | - | - |
2010-11-07 | Miami Dolphins (8-8) | 10 | Baltimore Ravens (8-8) | 26 | - | - |
2010-11-07 | New England Patriots (12-4) | 14 | Cleveland Browns (4-12) | 34 | - | - |
2010-11-07 | Los Angeles Chargers (9-7) | 29 | Houston Texans (2-14) | 23 | - | - |
2010-11-07 | Arizona Cardinals (10-6) | 24 | Minnesota Vikings (5-10-1) | 27 | - | - |
2010-11-07 | New York Giants (7-9) | 41 | Seattle Seahawks (13-3) | 7 | - | - |
2010-11-07 | Kansas City Chefs (11-5) | 20 | Oakland Raiders (4-12) | 23 | - | - |
2010-11-07 | Indianapolis Colts (11-5) | 24 | Philadelphia Eagles (10-6) | 26 | - | - |
2010-11-07 | Dallas Cowboys (8-8) | 7 | Green Bay Packers (8-7-1) | 45 | - | - |
2010-11-08 | Pittsburgh Steelers (8-8) | 27 | Cincinnati Bengals (11-5) | 21 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.