Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-04 | Detroit Lions (10-6) | 24 | Chicago Bears (8-8) | 48 | - | - |
2009-10-04 | Cincinnati Bengals (9-7) | 23 | Cleveland Browns (4-12) | 20 | - | - |
2009-10-04 | Oakland Raiders (8-8) | 6 | Houston Texans (10-6) | 29 | - | - |
2009-10-04 | Seattle Seahawks (7-9) | 17 | Indianapolis Colts (2-14) | 34 | - | - |
2009-10-04 | Tennessee Titans (9-7) | 17 | Jacksonville Jaguars (5-11) | 37 | - | - |
2009-10-04 | New York Giants (9-7) | 27 | Kansas City Chefs (7-9) | 16 | - | - |
2009-10-04 | Baltimore Ravens (12-4) | 21 | New England Patriots (13-3) | 27 | - | - |
2009-10-04 | Tampa Bay Buccaneers (4-12) | 13 | Washington Commanders (5-11) | 16 | - | - |
2009-10-04 | Buffalo Bills (6-10) | 10 | Miami Dolphins (6-10) | 38 | - | - |
2009-10-04 | New York Jets (8-8) | 10 | New Orleans Saints (13-3) | 24 | - | - |
2009-10-04 | Dallas Cowboys (8-8) | 10 | Denver Broncos (8-8) | 17 | - | - |
2009-10-04 | St. Louis Rams (2-14) | 0 | San Francisco 49ers (13-3) | 35 | - | - |
2009-10-04 | Los Angeles Chargers (8-8) | 28 | Pittsburgh Steelers (12-4) | 38 | - | - |
2009-10-05 | Green Bay Packers (15-1) | 23 | Minnesota Vikings (3-13) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.