| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2014-09-25 | New York Giants (6-10) | 45 | Washington Commanders (7-9) | 14 | - | - |
| 2014-09-28 | Green Bay Packers (13-3) | 38 | Chicago Bears (8-8) | 17 | - | - |
| 2014-09-28 | Tennessee Titans (11-5) | 17 | Indianapolis Colts (11-5) | 41 | - | - |
| 2014-09-28 | Miami Dolphins (10-6) | 38 | Oakland Raiders (8-8) | 14 | - | - |
| 2014-09-28 | Atlanta Falcons (4-12) | 28 | Minnesota Vikings (7-9) | 41 | - | - |
| 2014-09-28 | Detroit Lions (5-11) | 24 | New York Jets (2-14) | 17 | - | - |
| 2014-09-28 | Tampa Bay Buccaneers (11-5) | 27 | Pittsburgh Steelers (12-4) | 24 | - | - |
| 2014-09-28 | Carolina Panthers (5-11) | 10 | Baltimore Ravens (11-5) | 38 | - | - |
| 2014-09-28 | Buffalo Bills (13-3) | 17 | Houston Texans (4-12) | 23 | - | - |
| 2014-09-28 | Jacksonville Jaguars (1-15) | 14 | Los Angeles Chargers (7-9) | 33 | - | - |
| 2014-09-28 | Philadelphia Eagles (4-11-1) | 21 | San Francisco 49ers (6-10) | 26 | - | - |
| 2014-09-28 | New Orleans Saints (12-4) | 17 | Dallas Cowboys (6-10) | 38 | - | - |
| 2014-09-29 | New England Patriots (7-9) | 14 | Kansas City Chefs (14-2) | 41 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.