| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2010-10-03 | New York Jets (8-8) | 38 | Buffalo Bills (6-10) | 14 | - | - |
| 2010-10-03 | Seattle Seahawks (7-9) | 3 | St. Louis Rams (2-14) | 20 | - | - |
| 2010-10-03 | Carolina Panthers (6-10) | 14 | New Orleans Saints (13-3) | 16 | - | - |
| 2010-10-03 | Detroit Lions (10-6) | 26 | Green Bay Packers (15-1) | 28 | - | - |
| 2010-10-03 | Cincinnati Bengals (9-7) | 20 | Cleveland Browns (4-12) | 23 | - | - |
| 2010-10-03 | Baltimore Ravens (12-4) | 17 | Pittsburgh Steelers (12-4) | 14 | - | - |
| 2010-10-03 | Denver Broncos (8-8) | 26 | Tennessee Titans (9-7) | 20 | - | - |
| 2010-10-03 | San Francisco 49ers (13-3) | 14 | Atlanta Falcons (10-6) | 16 | - | - |
| 2010-10-03 | Indianapolis Colts (2-14) | 28 | Jacksonville Jaguars (5-11) | 31 | - | - |
| 2010-10-03 | Houston Texans (10-6) | 31 | Oakland Raiders (8-8) | 24 | - | - |
| 2010-10-03 | Washington Commanders (5-11) | 17 | Philadelphia Eagles (8-8) | 12 | - | - |
| 2010-10-03 | Arizona Cardinals (8-8) | 10 | Los Angeles Chargers (8-8) | 41 | - | - |
| 2010-10-03 | Chicago Bears (8-8) | 3 | New York Giants (9-7) | 17 | - | - |
| 2010-10-04 | New England Patriots (13-3) | 41 | Miami Dolphins (6-10) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.