| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-10-04 | Detroit Lions (11-5) | 24 | Chicago Bears (5-11) | 48 | - | - |
| 2009-10-04 | Cincinnati Bengals (10-5-1) | 23 | Cleveland Browns (7-9) | 20 | - | - |
| 2009-10-04 | Oakland Raiders (3-13) | 6 | Houston Texans (9-7) | 29 | - | - |
| 2009-10-04 | Seattle Seahawks (12-4) | 17 | Indianapolis Colts (11-5) | 34 | - | - |
| 2009-10-04 | Tennessee Titans (2-14) | 17 | Jacksonville Jaguars (3-13) | 37 | - | - |
| 2009-10-04 | New York Giants (6-10) | 27 | Kansas City Chefs (9-7) | 16 | - | - |
| 2009-10-04 | Baltimore Ravens (10-6) | 21 | New England Patriots (12-4) | 27 | - | - |
| 2009-10-04 | Tampa Bay Buccaneers (2-14) | 13 | Washington Commanders (4-12) | 16 | - | - |
| 2009-10-04 | Buffalo Bills (9-7) | 10 | Miami Dolphins (8-8) | 38 | - | - |
| 2009-10-04 | New York Jets (4-12) | 10 | New Orleans Saints (7-9) | 24 | - | - |
| 2009-10-04 | Dallas Cowboys (12-4) | 10 | Denver Broncos (12-4) | 17 | - | - |
| 2009-10-04 | St. Louis Rams (6-10) | 0 | San Francisco 49ers (8-8) | 35 | - | - |
| 2009-10-04 | Los Angeles Chargers (9-7) | 28 | Pittsburgh Steelers (11-5) | 38 | - | - |
| 2009-10-05 | Green Bay Packers (12-4) | 23 | Minnesota Vikings (7-9) | 30 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.