Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-12 | Miami Dolphins (9-8) | 28 | Houston Texans (4-13) | 29 | - | - |
2008-10-12 | Baltimore Ravens (8-9) | 3 | Indianapolis Colts (9-8) | 31 | - | - |
2008-10-12 | Cincinnati Bengals (10-7) | 14 | New York Jets (4-13) | 26 | - | - |
2008-10-12 | Oakland Raiders () | 3 | New Orleans Saints (9-8) | 34 | - | - |
2008-10-12 | Chicago Bears (6-11) | 20 | Atlanta Falcons (7-10) | 22 | - | - |
2008-10-12 | Detroit Lions (3-13-1) | 10 | Minnesota Vikings (8-9) | 12 | - | - |
2008-10-12 | Carolina Panthers (5-12) | 3 | Tampa Bay Buccaneers (13-4) | 27 | - | - |
2008-10-12 | St. Louis Rams () | 19 | Washington Commanders (7-10) | 17 | - | - |
2008-10-12 | Jacksonville Jaguars (3-14) | 24 | Denver Broncos (7-10) | 17 | - | - |
2008-10-12 | Green Bay Packers (13-4) | 27 | Seattle Seahawks (7-10) | 17 | - | - |
2008-10-12 | Dallas Cowboys (12-5) | 24 | Arizona Cardinals (11-6) | 30 | - | - |
2008-10-12 | Philadelphia Eagles (9-8) | 40 | San Francisco 49ers (10-7) | 26 | - | - |
2008-10-12 | New England Patriots (10-7) | 10 | Los Angeles Chargers (9-8) | 30 | - | - |
2008-10-13 | New York Giants (4-13) | 14 | Cleveland Browns (8-9) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.