| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-09-30 | Houston Texans (10-6) | 16 | Atlanta Falcons (7-9) | 26 | - | - |
| 2007-09-30 | New York Jets (7-9) | 14 | Buffalo Bills (10-6) | 17 | - | - |
| 2007-09-30 | Baltimore Ravens (14-2) | 13 | Cleveland Browns (6-10) | 27 | - | - |
| 2007-09-30 | St. Louis Rams () | 7 | Dallas Cowboys (8-8) | 35 | - | - |
| 2007-09-30 | Chicago Bears (8-8) | 27 | Detroit Lions (3-12-1) | 37 | - | - |
| 2007-09-30 | Oakland Raiders (7-9) | 35 | Miami Dolphins (5-11) | 17 | - | - |
| 2007-09-30 | Green Bay Packers (13-3) | 23 | Minnesota Vikings (10-6) | 16 | - | - |
| 2007-09-30 | Tampa Bay Buccaneers (7-9) | 20 | Carolina Panthers (5-11) | 7 | - | - |
| 2007-09-30 | Seattle Seahawks (11-5) | 23 | San Francisco 49ers (13-3) | 3 | - | - |
| 2007-09-30 | Pittsburgh Steelers (8-8) | 7 | Arizona Cardinals (5-10-1) | 14 | - | - |
| 2007-09-30 | Denver Broncos (7-9) | 20 | Indianapolis Colts (7-9) | 38 | - | - |
| 2007-09-30 | Kansas City Chefs (12-4) | 30 | Los Angeles Chargers (5-11) | 16 | - | - |
| 2007-09-30 | Philadelphia Eagles (9-7) | 3 | New York Giants (4-12) | 16 | - | - |
| 2007-10-01 | New England Patriots (12-4) | 34 | Cincinnati Bengals (2-14) | 13 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.