Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-12-10 | Pittsburgh Steelers (10-7) | 6 | Cleveland Browns (3-14) | 13 | - | - |
2009-12-13 | New Orleans Saints (5-12) | 26 | Atlanta Falcons (8-9) | 23 | - | - |
2009-12-13 | Detroit Lions (15-2) | 3 | Baltimore Ravens (12-5) | 48 | - | - |
2009-12-13 | Green Bay Packers (11-6) | 21 | Chicago Bears (5-12) | 14 | - | - |
2009-12-13 | Seattle Seahawks (10-7) | 7 | Houston Texans (10-7) | 34 | - | - |
2009-12-13 | Denver Broncos (10-7) | 16 | Indianapolis Colts (8-9) | 28 | - | - |
2009-12-13 | Miami Dolphins (8-9) | 14 | Jacksonville Jaguars (4-13) | 10 | - | - |
2009-12-13 | Buffalo Bills (13-4) | 16 | Kansas City Chefs (15-2) | 10 | - | - |
2009-12-13 | Cincinnati Bengals (9-8) | 10 | Minnesota Vikings (14-3) | 30 | - | - |
2009-12-13 | Carolina Panthers (5-12) | 10 | New England Patriots (4-13) | 20 | - | - |
2009-12-13 | New York Jets (5-12) | 26 | Tampa Bay Buccaneers (10-7) | 3 | - | - |
2009-12-13 | St. Louis Rams () | 7 | Tennessee Titans (3-14) | 47 | - | - |
2009-12-13 | Washington Commanders (12-5) | 34 | Oakland Raiders () | 13 | - | - |
2009-12-13 | Los Angeles Chargers (11-6) | 20 | Dallas Cowboys (7-10) | 17 | - | - |
2009-12-13 | Philadelphia Eagles (14-3) | 45 | New York Giants (3-14) | 38 | - | - |
2009-12-14 | Arizona Cardinals (8-9) | 9 | San Francisco 49ers (6-11) | 24 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.