Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2011-01-02 | Miami Dolphins (7-9) | 7 | New England Patriots (12-4) | 38 | - | - |
2011-01-02 | Tampa Bay Buccaneers (7-9) | 23 | New Orleans Saints (7-9) | 13 | - | - |
2011-01-02 | Carolina Panthers (7-9) | 10 | Atlanta Falcons (13-3) | 31 | - | - |
2011-01-02 | Dallas Cowboys (8-8) | 14 | Philadelphia Eagles (4-12) | 13 | - | - |
2011-01-02 | Oakland Raiders (4-12) | 31 | Kansas City Chefs (2-14) | 10 | - | - |
2011-01-02 | Tennessee Titans (6-10) | 20 | Indianapolis Colts (11-5) | 23 | - | - |
2011-01-02 | Jacksonville Jaguars (2-14) | 17 | Houston Texans (12-4) | 34 | - | - |
2011-01-02 | Cincinnati Bengals (10-6) | 7 | Baltimore Ravens (10-6) | 13 | - | - |
2011-01-02 | Chicago Bears (10-6) | 3 | Green Bay Packers (11-5) | 10 | - | - |
2011-01-02 | Minnesota Vikings (10-6) | 13 | Detroit Lions (4-12) | 20 | - | - |
2011-01-02 | New York Giants (9-7) | 17 | Washington Commanders (10-6) | 14 | - | - |
2011-01-02 | Pittsburgh Steelers (8-8) | 41 | Cleveland Browns (5-11) | 9 | - | - |
2011-01-02 | Buffalo Bills (6-10) | 7 | New York Jets (6-10) | 38 | - | - |
2011-01-02 | Los Angeles Chargers (7-9) | 33 | Denver Broncos (13-3) | 28 | - | - |
2011-01-02 | St. Louis Rams (7-8-1) | 6 | Seattle Seahawks (11-5) | 16 | - | - |
2011-01-02 | Arizona Cardinals (5-11) | 7 | San Francisco 49ers (11-4-1) | 38 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.