| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-12-01 | Philadelphia Eagles (11-6) | 14 | Seattle Seahawks (14-3) | 31 | - | - |
| 2011-12-04 | Tennessee Titans (3-14) | 23 | Buffalo Bills (12-5) | 17 | - | - |
| 2011-12-04 | Kansas City Chefs (6-11) | 10 | Chicago Bears (11-6) | 3 | - | - |
| 2011-12-04 | Baltimore Ravens (8-9) | 24 | Cleveland Browns (5-12) | 10 | - | - |
| 2011-12-04 | Oakland Raiders () | 14 | Miami Dolphins (7-10) | 34 | - | - |
| 2011-12-04 | Detroit Lions (9-8) | 17 | New Orleans Saints (6-11) | 31 | - | - |
| 2011-12-04 | Carolina Panthers (8-9) | 38 | Tampa Bay Buccaneers (8-9) | 19 | - | - |
| 2011-12-04 | New York Jets (3-14) | 34 | Washington Commanders (5-12) | 19 | - | - |
| 2011-12-04 | Atlanta Falcons (8-9) | 10 | Houston Texans (12-5) | 17 | - | - |
| 2011-12-04 | Cincinnati Bengals (6-11) | 7 | Pittsburgh Steelers (10-7) | 35 | - | - |
| 2011-12-04 | Denver Broncos (14-3) | 35 | Minnesota Vikings (9-8) | 32 | - | - |
| 2011-12-04 | Green Bay Packers (9-7-1) | 38 | New York Giants (4-13) | 35 | - | - |
| 2011-12-04 | Dallas Cowboys (7-9-1) | 13 | Arizona Cardinals (3-14) | 19 | - | - |
| 2011-12-04 | St. Louis Rams () | 0 | San Francisco 49ers (12-5) | 26 | - | - |
| 2011-12-04 | Indianapolis Colts (8-9) | 24 | New England Patriots (14-3) | 31 | - | - |
| 2011-12-05 | Los Angeles Chargers (11-6) | 38 | Jacksonville Jaguars (13-4) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.