| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-09-25 | New England Patriots (11-2) | 31 | Buffalo Bills (8-4) | 34 | - | - |
| 2011-09-25 | San Francisco 49ers (9-4) | 13 | Cincinnati Bengals (4-8) | 8 | - | - |
| 2011-09-25 | Miami Dolphins (5-7) | 16 | Cleveland Browns (3-9) | 17 | - | - |
| 2011-09-25 | Denver Broncos (10-2) | 14 | Tennessee Titans (1-11) | 17 | - | - |
| 2011-09-25 | Detroit Lions (7-5) | 26 | Minnesota Vikings (4-8) | 23 | - | - |
| 2011-09-25 | Houston Texans (7-5) | 33 | New Orleans Saints (2-10) | 40 | - | - |
| 2011-09-25 | New York Giants (2-11) | 29 | Philadelphia Eagles (8-4) | 16 | - | - |
| 2011-09-25 | Jacksonville Jaguars (8-4) | 10 | Carolina Panthers (7-6) | 16 | - | - |
| 2011-09-25 | Kansas City Chefs (6-6) | 17 | Los Angeles Chargers (8-4) | 20 | - | - |
| 2011-09-25 | New York Jets (3-9) | 24 | Oakland Raiders () | 34 | - | - |
| 2011-09-25 | Baltimore Ravens (6-6) | 37 | St. Louis Rams () | 7 | - | - |
| 2011-09-25 | Arizona Cardinals (3-9) | 10 | Seattle Seahawks (9-3) | 13 | - | - |
| 2011-09-25 | Atlanta Falcons (4-8) | 13 | Tampa Bay Buccaneers (7-5) | 16 | - | - |
| 2011-09-25 | Green Bay Packers (8-3-1) | 27 | Chicago Bears (9-3) | 17 | - | - |
| 2011-09-25 | Pittsburgh Steelers (6-6) | 23 | Indianapolis Colts (8-4) | 20 | - | - |
| 2011-09-26 | Washington Commanders (3-9) | 16 | Dallas Cowboys (6-5-1) | 18 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.