| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2009-11-19 | Miami Dolphins (6-10) | 24 | Carolina Panthers (11-5) | 17 | - | - |
| 2009-11-22 | Indianapolis Colts (4-12) | 17 | Baltimore Ravens (9-7) | 15 | - | - |
| 2009-11-22 | Washington Commanders (7-9) | 6 | Dallas Cowboys (9-7) | 7 | - | - |
| 2009-11-22 | Cleveland Browns (0-16) | 37 | Detroit Lions (9-7) | 38 | - | - |
| 2009-11-22 | San Francisco 49ers (6-10) | 24 | Green Bay Packers (7-9) | 30 | - | - |
| 2009-11-22 | Buffalo Bills (9-7) | 15 | Jacksonville Jaguars (10-6) | 18 | - | - |
| 2009-11-22 | Pittsburgh Steelers (13-3) | 24 | Kansas City Chefs (10-6) | 27 | - | - |
| 2009-11-22 | Seattle Seahawks (9-7) | 9 | Minnesota Vikings (13-3) | 35 | - | - |
| 2009-11-22 | Atlanta Falcons (10-6) | 31 | New York Giants (3-13) | 34 | - | - |
| 2009-11-22 | New Orleans Saints (11-5) | 38 | Tampa Bay Buccaneers (5-11) | 7 | - | - |
| 2009-11-22 | Arizona Cardinals (8-8) | 21 | St. Louis Rams () | 13 | - | - |
| 2009-11-22 | Los Angeles Chargers (9-7) | 32 | Denver Broncos (5-11) | 3 | - | - |
| 2009-11-22 | New York Jets (5-11) | 14 | New England Patriots (13-3) | 31 | - | - |
| 2009-11-22 | Cincinnati Bengals (7-9) | 17 | Oakland Raiders (6-10) | 20 | - | - |
| 2009-11-22 | Philadelphia Eagles (13-3) | 24 | Chicago Bears (5-11) | 20 | - | - |
| 2009-11-23 | Tennessee Titans (9-7) | 20 | Houston Texans (4-12) | 17 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.