NFL 2022 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2010-11-07 Tampa Bay Buccaneers (11-5) 21 Atlanta Falcons (4-12) 27 - -
2010-11-07 New Orleans Saints (12-4) 34 Carolina Panthers (5-11) 3 - -
2010-11-07 Chicago Bears (8-8) 22 Buffalo Bills (13-3) 19 - -
2010-11-07 New York Jets (2-14) 23 Detroit Lions (5-11) 20 - -
2010-11-07 Miami Dolphins (10-6) 10 Baltimore Ravens (11-5) 26 - -
2010-11-07 New England Patriots (7-9) 14 Cleveland Browns (11-5) 34 - -
2010-11-07 Los Angeles Chargers (7-9) 29 Houston Texans (4-12) 23 - -
2010-11-07 Arizona Cardinals (8-8) 24 Minnesota Vikings (7-9) 27 - -
2010-11-07 New York Giants (6-10) 41 Seattle Seahawks (12-4) 7 - -
2010-11-07 Kansas City Chefs (14-2) 20 Oakland Raiders (8-8) 23 - -
2010-11-07 Indianapolis Colts (11-5) 24 Philadelphia Eagles (4-11-1) 26 - -
2010-11-07 Dallas Cowboys (6-10) 7 Green Bay Packers (13-3) 45 - -
2010-11-08 Pittsburgh Steelers (12-4) 27 Cincinnati Bengals (4-11-1) 21 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.