Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-24 | Philadelphia Eagles (14-3) | 19 | Tennessee Titans (3-14) | 37 | - | - |
2010-10-24 | Cincinnati Bengals (9-8) | 32 | Atlanta Falcons (8-9) | 39 | - | - |
2010-10-24 | Cleveland Browns (3-14) | 30 | New Orleans Saints (5-12) | 17 | - | - |
2010-10-24 | Pittsburgh Steelers (10-7) | 23 | Miami Dolphins (8-9) | 22 | - | - |
2010-10-24 | St. Louis Rams () | 17 | Tampa Bay Buccaneers (10-7) | 18 | - | - |
2010-10-24 | San Francisco 49ers (6-11) | 20 | Carolina Panthers (5-12) | 23 | - | - |
2010-10-24 | Washington Commanders (12-5) | 17 | Chicago Bears (5-12) | 14 | - | - |
2010-10-24 | Jacksonville Jaguars (4-13) | 20 | Kansas City Chefs (15-2) | 42 | - | - |
2010-10-24 | Buffalo Bills (13-4) | 34 | Baltimore Ravens (12-5) | 37 | - | - |
2010-10-24 | Arizona Cardinals (8-9) | 10 | Seattle Seahawks (10-7) | 22 | - | - |
2010-10-24 | Oakland Raiders () | 59 | Denver Broncos (10-7) | 14 | - | - |
2010-10-24 | New England Patriots (4-13) | 23 | Los Angeles Chargers (11-6) | 20 | - | - |
2010-10-24 | Minnesota Vikings (14-3) | 24 | Green Bay Packers (11-6) | 28 | - | - |
2010-10-25 | New York Giants (3-14) | 41 | Dallas Cowboys (7-10) | 35 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.