NFL 2019 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2007-11-04 San Francisco 49ers (7-9) 16 Atlanta Falcons (11-5) 20 - -
2007-11-04 Cincinnati Bengals (4-11-1) 21 Buffalo Bills (7-9) 33 - -
2007-11-04 Denver Broncos (8-8) 7 Detroit Lions (0-16) 44 - -
2007-11-04 Green Bay Packers (6-10) 33 Kansas City Chefs (2-14) 22 - -
2007-11-04 Los Angeles Chargers (8-8) 17 Minnesota Vikings (10-6) 35 - -
2007-11-04 Jacksonville Jaguars (5-11) 24 New Orleans Saints (8-8) 41 - -
2007-11-04 Washington Commanders (8-8) 23 New York Jets (9-7) 20 - -
2007-11-04 Arizona Cardinals (9-7) 10 Tampa Bay Buccaneers (9-7) 17 - -
2007-11-04 Carolina Panthers (12-4) 7 Tennessee Titans (13-3) 20 - -
2007-11-04 Seattle Seahawks (4-12) 30 Cleveland Browns (4-12) 33 - -
2007-11-04 New England Patriots (11-5) 24 Indianapolis Colts (12-4) 20 - -
2007-11-04 Houston Texans (8-8) 24 Oakland Raiders (5-11) 17 - -
2007-11-04 Dallas Cowboys (9-7) 38 Philadelphia Eagles (9-6-1) 17 - -
2007-11-05 Baltimore Ravens (11-5) 7 Pittsburgh Steelers (12-4) 38 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.