NFL 2025 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2014-09-04 Green Bay Packers (11-5) 16 Seattle Seahawks (5-11) 36 - -
2014-09-07 New Orleans Saints (13-3) 34 Atlanta Falcons (9-7) 37 - -
2014-09-07 Buffalo Bills (6-10) 23 Chicago Bears (7-9) 20 - -
2014-09-07 Tennessee Titans (8-8) 26 Kansas City Chefs (4-12) 10 - -
2014-09-07 Minnesota Vikings (12-4) 34 St. Louis Rams (1-15) 6 - -
2014-09-07 New England Patriots (10-6) 20 Miami Dolphins (7-9) 33 - -
2014-09-07 Oakland Raiders (5-11) 14 New York Jets (9-7) 19 - -
2014-09-07 Jacksonville Jaguars (7-9) 17 Philadelphia Eagles (11-5) 34 - -
2014-09-07 Cleveland Browns (5-11) 27 Pittsburgh Steelers (9-7) 30 - -
2014-09-07 Cincinnati Bengals (10-6) 23 Baltimore Ravens (9-7) 16 - -
2014-09-07 Washington Commanders (4-12) 6 Houston Texans (9-7) 17 - -
2014-09-07 San Francisco 49ers (8-8) 28 Dallas Cowboys (11-5) 17 - -
2014-09-07 Carolina Panthers (8-8) 20 Tampa Bay Buccaneers (3-13) 14 - -
2014-09-07 Indianapolis Colts (14-2) 24 Denver Broncos (8-8) 31 - -
2014-09-08 New York Giants (8-8) 14 Detroit Lions (2-14) 35 - -
2014-09-08 Los Angeles Chargers (13-3) 17 Arizona Cardinals (10-6) 18 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.