Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (12-4) | 41 | Houston Texans (6-10) | 13 | - | - |
2008-11-06 | Denver Broncos (4-12) | 34 | Cleveland Browns (5-11) | 30 | - | - |
2008-11-09 | Tennessee Titans (6-10) | 21 | Chicago Bears (11-5) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (8-8) | 38 | Detroit Lions (6-10) | 14 | - | - |
2008-11-09 | Buffalo Bills (4-12) | 10 | New England Patriots (14-2) | 20 | - | - |
2008-11-09 | New Orleans Saints (11-5) | 20 | Atlanta Falcons (13-3) | 34 | - | - |
2008-11-09 | Seattle Seahawks (7-9) | 19 | Miami Dolphins (7-9) | 21 | - | - |
2008-11-09 | Green Bay Packers (10-6) | 27 | Minnesota Vikings (6-10) | 28 | - | - |
2008-11-09 | St. Louis Rams (7-9) | 3 | New York Jets (11-5) | 47 | - | - |
2008-11-09 | Carolina Panthers (2-14) | 17 | Oakland Raiders (8-8) | 6 | - | - |
2008-11-09 | Indianapolis Colts (10-6) | 24 | Pittsburgh Steelers (12-4) | 20 | - | - |
2008-11-09 | Kansas City Chefs (10-6) | 19 | Los Angeles Chargers (9-7) | 20 | - | - |
2008-11-09 | New York Giants (10-6) | 36 | Philadelphia Eagles (10-6) | 31 | - | - |
2008-11-10 | San Francisco 49ers (6-10) | 24 | Arizona Cardinals (5-11) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.