Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-18 | Houston Texans (10-7) | 28 | Cincinnati Bengals (9-8) | 17 | - | - |
2009-10-18 | Detroit Lions (12-5) | 0 | Green Bay Packers (9-8) | 26 | - | - |
2009-10-18 | St. Louis Rams () | 20 | Jacksonville Jaguars (9-8) | 23 | - | - |
2009-10-18 | Baltimore Ravens (13-4) | 31 | Minnesota Vikings (7-10) | 33 | - | - |
2009-10-18 | New York Giants (6-11) | 27 | New Orleans Saints (9-8) | 48 | - | - |
2009-10-18 | Cleveland Browns (11-6) | 14 | Pittsburgh Steelers (10-7) | 27 | - | - |
2009-10-18 | Carolina Panthers (2-15) | 28 | Tampa Bay Buccaneers (9-8) | 21 | - | - |
2009-10-18 | Kansas City Chefs (11-6) | 14 | Washington Commanders (4-13) | 6 | - | - |
2009-10-18 | Philadelphia Eagles (11-6) | 9 | Oakland Raiders () | 13 | - | - |
2009-10-18 | Arizona Cardinals (4-13) | 27 | Seattle Seahawks (9-8) | 3 | - | - |
2009-10-18 | Tennessee Titans (6-11) | 0 | New England Patriots (4-13) | 59 | - | - |
2009-10-18 | Buffalo Bills (11-6) | 16 | New York Jets (7-10) | 13 | - | - |
2009-10-18 | Chicago Bears (7-10) | 14 | Atlanta Falcons (7-10) | 21 | - | - |
2009-10-19 | Denver Broncos (8-9) | 34 | Los Angeles Chargers (5-12) | 23 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.