Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-16 | San Francisco 49ers (10-7) | 7 | Los Angeles Chargers (9-8) | 34 | - | - |
2010-12-19 | Buffalo Bills (11-6) | 17 | Miami Dolphins (9-8) | 14 | - | - |
2010-12-19 | Philadelphia Eagles (9-8) | 38 | New York Giants (4-13) | 31 | - | - |
2010-12-19 | Washington Commanders (7-10) | 30 | Dallas Cowboys (12-5) | 33 | - | - |
2010-12-19 | Cleveland Browns (8-9) | 17 | Cincinnati Bengals (10-7) | 19 | - | - |
2010-12-19 | Jacksonville Jaguars (3-14) | 24 | Indianapolis Colts (9-8) | 34 | - | - |
2010-12-19 | Houston Texans (4-13) | 17 | Tennessee Titans (12-5) | 31 | - | - |
2010-12-19 | New Orleans Saints (9-8) | 24 | Baltimore Ravens (8-9) | 30 | - | - |
2010-12-19 | Kansas City Chefs (12-5) | 27 | St. Louis Rams () | 13 | - | - |
2010-12-19 | Arizona Cardinals (11-6) | 12 | Carolina Panthers (5-12) | 19 | - | - |
2010-12-19 | Detroit Lions (3-13-1) | 23 | Tampa Bay Buccaneers (13-4) | 20 | - | - |
2010-12-19 | Atlanta Falcons (7-10) | 34 | Seattle Seahawks (7-10) | 18 | - | - |
2010-12-19 | Denver Broncos (7-10) | 23 | Oakland Raiders () | 39 | - | - |
2010-12-19 | New York Jets (4-13) | 22 | Pittsburgh Steelers (9-7-1) | 17 | - | - |
2010-12-19 | Green Bay Packers (13-4) | 27 | New England Patriots (10-7) | 31 | - | - |
2010-12-20 | Chicago Bears (6-11) | 40 | Minnesota Vikings (8-9) | 14 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.