Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-12-09 | Indianapolis Colts (2-14) | 30 | Tennessee Titans (9-7) | 28 | - | - |
2010-12-12 | Cincinnati Bengals (9-7) | 7 | Pittsburgh Steelers (12-4) | 23 | - | - |
2010-12-12 | Atlanta Falcons (10-6) | 31 | Carolina Panthers (6-10) | 10 | - | - |
2010-12-12 | Green Bay Packers (15-1) | 3 | Detroit Lions (10-6) | 7 | - | - |
2010-12-12 | New England Patriots (13-3) | 36 | Chicago Bears (8-8) | 7 | - | - |
2010-12-12 | Cleveland Browns (4-12) | 6 | Buffalo Bills (6-10) | 13 | - | - |
2010-12-13 | New York Giants (9-7) | 21 | Minnesota Vikings (3-13) | 3 | - | - |
2010-12-12 | Oakland Raiders (8-8) | 31 | Jacksonville Jaguars (5-11) | 38 | - | - |
2010-12-12 | Tampa Bay Buccaneers (4-12) | 17 | Washington Commanders (5-11) | 16 | - | - |
2010-12-12 | Seattle Seahawks (7-9) | 21 | San Francisco 49ers (13-3) | 40 | - | - |
2010-12-12 | St. Louis Rams (2-14) | 13 | New Orleans Saints (13-3) | 31 | - | - |
2010-12-12 | Miami Dolphins (6-10) | 10 | New York Jets (8-8) | 6 | - | - |
2010-12-12 | Kansas City Chefs (7-9) | 0 | Los Angeles Chargers (8-8) | 31 | - | - |
2010-12-12 | Denver Broncos (8-8) | 13 | Arizona Cardinals (8-8) | 43 | - | - |
2010-12-12 | Philadelphia Eagles (8-8) | 30 | Dallas Cowboys (8-8) | 27 | - | - |
2010-12-13 | Baltimore Ravens (12-4) | 34 | Houston Texans (10-6) | 28 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.