NFL 2019 (free) - Results for for week:

Date Away Score Home Score Pick Confidence
2013-09-26 San Francisco 49ers (4-12) 35 St. Louis Rams () 11 - -
2013-09-29 Baltimore Ravens (10-6) 20 Buffalo Bills (6-10) 23 - -
2013-09-29 Cincinnati Bengals (6-10) 6 Cleveland Browns (7-8-1) 17 - -
2013-09-29 Chicago Bears (12-4) 32 Detroit Lions (6-10) 40 - -
2013-09-29 Seattle Seahawks (10-6) 23 Houston Texans (11-5) 20 - -
2013-09-29 Indianapolis Colts (10-6) 37 Jacksonville Jaguars (5-11) 3 - -
2013-09-29 New York Giants (5-11) 7 Kansas City Chefs (12-4) 31 - -
2013-09-29 Pittsburgh Steelers (9-6-1) 27 Minnesota Vikings (8-7-1) 34 - -
2013-09-29 Arizona Cardinals (3-13) 13 Tampa Bay Buccaneers (5-11) 10 - -
2013-09-29 New York Jets (4-12) 13 Tennessee Titans (9-7) 38 - -
2013-09-29 Philadelphia Eagles (9-7) 20 Denver Broncos (6-10) 52 - -
2013-09-29 Washington Commanders (7-9) 24 Oakland Raiders (4-12) 14 - -
2013-09-29 Dallas Cowboys (10-6) 21 Los Angeles Chargers (12-4) 30 - -
2013-09-29 New England Patriots (11-5) 30 Atlanta Falcons (7-9) 23 - -
2013-09-30 Miami Dolphins (7-9) 17 New Orleans Saints (13-3) 38 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.