Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2009-10-11 | Cincinnati Bengals (4-12) | 17 | Baltimore Ravens (12-4) | 14 | - | - |
2009-10-11 | Cleveland Browns (5-11) | 6 | Buffalo Bills (4-12) | 3 | - | - |
2009-10-11 | Washington Commanders (6-10) | 17 | Carolina Panthers (2-14) | 20 | - | - |
2009-10-11 | Pittsburgh Steelers (12-4) | 28 | Detroit Lions (6-10) | 20 | - | - |
2009-10-11 | Dallas Cowboys (6-10) | 26 | Kansas City Chefs (10-6) | 20 | - | - |
2009-10-11 | Oakland Raiders (8-8) | 7 | New York Giants (10-6) | 44 | - | - |
2009-10-11 | Tampa Bay Buccaneers (10-6) | 14 | Philadelphia Eagles (10-6) | 33 | - | - |
2009-10-11 | Minnesota Vikings (6-10) | 38 | St. Louis Rams (7-9) | 10 | - | - |
2009-10-11 | Atlanta Falcons (13-3) | 45 | San Francisco 49ers (6-10) | 10 | - | - |
2009-10-11 | Houston Texans (6-10) | 21 | Arizona Cardinals (5-11) | 28 | - | - |
2009-10-11 | New England Patriots (14-2) | 17 | Denver Broncos (4-12) | 20 | - | - |
2009-10-11 | Jacksonville Jaguars (8-8) | 0 | Seattle Seahawks (7-9) | 41 | - | - |
2009-10-11 | Indianapolis Colts (10-6) | 31 | Tennessee Titans (6-10) | 9 | - | - |
2009-10-12 | New York Jets (11-5) | 27 | Miami Dolphins (7-9) | 31 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.