Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2010-10-31 | Green Bay Packers (8-9) | 9 | New York Jets (7-10) | 0 | - | - |
2010-10-31 | Denver Broncos (5-12) | 16 | San Francisco 49ers (13-4) | 24 | - | - |
2010-10-31 | Jacksonville Jaguars (9-8) | 35 | Dallas Cowboys (12-5) | 17 | - | - |
2010-10-31 | Miami Dolphins (9-8) | 22 | Cincinnati Bengals (12-4) | 14 | - | - |
2010-10-31 | Carolina Panthers (7-10) | 10 | St. Louis Rams () | 20 | - | - |
2010-10-31 | Washington Commanders (8-8-1) | 25 | Detroit Lions (9-8) | 37 | - | - |
2010-10-31 | Buffalo Bills (13-3) | 10 | Kansas City Chefs (14-3) | 13 | - | - |
2010-10-31 | Tennessee Titans (7-10) | 25 | Los Angeles Chargers (10-7) | 33 | - | - |
2010-10-31 | Minnesota Vikings (13-4) | 18 | New England Patriots (8-9) | 28 | - | - |
2010-10-31 | Seattle Seahawks (9-8) | 3 | Oakland Raiders () | 33 | - | - |
2010-10-31 | Tampa Bay Buccaneers (8-9) | 38 | Arizona Cardinals (4-13) | 35 | - | - |
2010-10-31 | Pittsburgh Steelers (9-8) | 10 | New Orleans Saints (7-10) | 20 | - | - |
2010-11-01 | Houston Texans (3-13-1) | 17 | Indianapolis Colts (4-12-1) | 30 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.