NFL 2011 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2017-09-21 Los Angeles Rams () 41 San Francisco 49ers (12-4) 39 - -
2017-09-24 Baltimore Ravens (8-8) 7 Jacksonville Jaguars (4-12) 44 - -
2017-09-24 Denver Broncos (13-3) 16 Buffalo Bills (6-10) 26 - -
2017-09-24 New Orleans Saints (11-5) 34 Carolina Panthers (12-4) 13 - -
2017-09-24 Pittsburgh Steelers (8-8) 17 Chicago Bears (8-8) 23 - -
2017-09-24 Atlanta Falcons (4-12) 30 Detroit Lions (7-9) 26 - -
2017-09-24 Cleveland Browns (4-12) 28 Indianapolis Colts (11-5) 31 - -
2017-09-24 Tampa Bay Buccaneers (4-12) 17 Minnesota Vikings (5-10-1) 34 - -
2017-09-24 Houston Texans (2-14) 33 New England Patriots (12-4) 36 - -
2017-09-24 Miami Dolphins (8-8) 6 New York Jets (8-8) 20 - -
2017-09-24 New York Giants (7-9) 24 Philadelphia Eagles (10-6) 27 - -
2017-09-24 Seattle Seahawks (13-3) 27 Tennessee Titans (7-9) 33 - -
2017-09-24 Cincinnati Bengals (11-5) 24 Green Bay Packers (8-7-1) 27 - -
2017-09-24 Kansas City Chefs (11-5) 24 Los Angeles Chargers (9-7) 10 - -
2017-09-24 Oakland Raiders (4-12) 10 Washington Commanders (3-13) 27 - -
2017-09-25 Dallas Cowboys (8-8) 28 Arizona Cardinals (10-6) 17 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.