| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-01-02 | Miami Dolphins (7-10) | 7 | New England Patriots (14-3) | 38 | - | - |
| 2011-01-02 | Tampa Bay Buccaneers (8-9) | 23 | New Orleans Saints (6-11) | 13 | - | - |
| 2011-01-02 | Carolina Panthers (8-9) | 10 | Atlanta Falcons (8-9) | 31 | - | - |
| 2011-01-02 | Dallas Cowboys (7-9-1) | 14 | Philadelphia Eagles (11-6) | 13 | - | - |
| 2011-01-02 | Oakland Raiders () | 31 | Kansas City Chefs (6-11) | 10 | - | - |
| 2011-01-02 | Tennessee Titans (3-14) | 20 | Indianapolis Colts (8-9) | 23 | - | - |
| 2011-01-02 | Jacksonville Jaguars (13-4) | 17 | Houston Texans (12-5) | 34 | - | - |
| 2011-01-02 | Cincinnati Bengals (6-11) | 7 | Baltimore Ravens (8-9) | 13 | - | - |
| 2011-01-02 | Chicago Bears (11-6) | 3 | Green Bay Packers (9-7-1) | 10 | - | - |
| 2011-01-02 | Minnesota Vikings (9-8) | 13 | Detroit Lions (9-8) | 20 | - | - |
| 2011-01-02 | New York Giants (4-13) | 17 | Washington Commanders (5-12) | 14 | - | - |
| 2011-01-02 | Pittsburgh Steelers (10-7) | 41 | Cleveland Browns (5-12) | 9 | - | - |
| 2011-01-02 | Buffalo Bills (12-5) | 7 | New York Jets (3-14) | 38 | - | - |
| 2011-01-02 | Los Angeles Chargers (11-6) | 33 | Denver Broncos (14-3) | 28 | - | - |
| 2011-01-02 | St. Louis Rams () | 6 | Seattle Seahawks (14-3) | 16 | - | - |
| 2011-01-02 | Arizona Cardinals (3-14) | 7 | San Francisco 49ers (12-5) | 38 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.