NFL 2019 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2014-12-04 Dallas Cowboys (4-12) 41 Chicago Bears (6-10) 28 - -
2014-12-07 Pittsburgh Steelers (10-6) 42 Cincinnati Bengals (12-4) 21 - -
2014-12-07 Indianapolis Colts (8-8) 25 Cleveland Browns (3-13) 24 - -
2014-12-07 Tampa Bay Buccaneers (6-10) 17 Detroit Lions (7-9) 34 - -
2014-12-07 New York Giants (6-10) 36 Tennessee Titans (3-13) 7 - -
2014-12-07 Baltimore Ravens (5-11) 28 Miami Dolphins (6-10) 13 - -
2014-12-07 New York Jets (10-6) 24 Minnesota Vikings (11-5) 30 - -
2014-12-07 Carolina Panthers (15-1) 41 New Orleans Saints (7-9) 10 - -
2014-12-07 St. Louis Rams (7-9) 24 Washington Commanders (9-7) 0 - -
2014-12-07 Houston Texans (9-7) 27 Jacksonville Jaguars (5-11) 13 - -
2014-12-07 Buffalo Bills (8-8) 17 Denver Broncos (12-4) 24 - -
2014-12-07 Kansas City Chefs (11-5) 14 Arizona Cardinals (13-3) 17 - -
2014-12-07 San Francisco 49ers (5-11) 13 Oakland Raiders (7-9) 24 - -
2014-12-07 Seattle Seahawks (10-6) 24 Philadelphia Eagles (7-9) 14 - -
2014-12-07 New England Patriots (12-4) 23 Los Angeles Chargers (4-12) 14 - -
2014-12-08 Atlanta Falcons (8-8) 37 Green Bay Packers (10-6) 43 - -
Totals 0/0 0/0
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.