NFL 2008 (pay) - Results for for week:

Date Away Score Home Score Pick Confidence
2015-12-10 Minnesota Vikings (13-3) 20 Arizona Cardinals (8-8) 23 Cardinals 14
2015-12-13 Atlanta Falcons (10-6) 0 Carolina Panthers (11-5) 38 Panthers 13
2015-12-13 Washington Commanders (7-9) 24 Chicago Bears (5-11) 21 Bears 6
2015-12-13 Pittsburgh Steelers (13-3) 33 Cincinnati Bengals (7-9) 20 Bengals 1
2015-12-13 San Francisco 49ers (6-10) 10 Cleveland Browns (0-16) 24 49ers 3
2015-12-13 New England Patriots (13-3) 27 Houston Texans (4-12) 6 Patriots 10
2015-12-13 Indianapolis Colts (4-12) 16 Jacksonville Jaguars (10-6) 51 Colts 2
2015-12-13 Los Angeles Chargers (9-7) 3 Kansas City Chefs (10-6) 10 Chefs 15
2015-12-13 Tennessee Titans (9-7) 8 New York Jets (5-11) 30 Jets 11
2015-12-13 Buffalo Bills (9-7) 20 Philadelphia Eagles (13-3) 23 Bills 4
2015-12-13 Detroit Lions (9-7) 14 St. Louis Rams () 21 Lions 7
2015-12-13 New Orleans Saints (11-5) 24 Tampa Bay Buccaneers (5-11) 17 Buccaneers 8
2015-12-13 Oakland Raiders (6-10) 15 Denver Broncos (5-11) 12 Broncos 9
2015-12-13 Dallas Cowboys (9-7) 7 Green Bay Packers (7-9) 28 Packers 12
2015-12-13 Seattle Seahawks (9-7) 35 Baltimore Ravens (9-7) 6 Seahawks 16
2015-12-14 New York Giants (3-13) 31 Miami Dolphins (6-10) 24 Giants 5
Totals 8/16 96/136
Click a team to see its performance for the season.
Use the popup menus above to change the user or week to view.

Other players' picks are hidden until games are closed.