Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-11-09 | Baltimore Ravens (1-5) | 41 | Houston Texans (2-3) | 13 | - | - |
2008-11-06 | Denver Broncos (4-2) | 34 | Cleveland Browns (1-5) | 30 | - | - |
2008-11-09 | Tennessee Titans (1-5) | 21 | Chicago Bears (3-2) | 14 | - | - |
2008-11-09 | Jacksonville Jaguars (4-2) | 38 | Detroit Lions (4-2) | 14 | - | - |
2008-11-09 | Buffalo Bills (4-2) | 10 | New England Patriots (4-2) | 20 | - | - |
2008-11-09 | New Orleans Saints (1-5) | 20 | Atlanta Falcons (3-2) | 34 | - | - |
2008-11-09 | Seattle Seahawks (4-2) | 19 | Miami Dolphins (1-5) | 21 | - | - |
2008-11-09 | Green Bay Packers (3-1-1) | 27 | Minnesota Vikings (3-2) | 28 | - | - |
2008-11-09 | St. Louis Rams () | 3 | New York Jets (0-6) | 47 | - | - |
2008-11-09 | Carolina Panthers (3-3) | 17 | Oakland Raiders () | 6 | - | - |
2008-11-09 | Indianapolis Colts (5-1) | 24 | Pittsburgh Steelers (4-2) | 20 | - | - |
2008-11-09 | Kansas City Chefs (3-3) | 19 | Los Angeles Chargers (4-2) | 20 | - | - |
2008-11-09 | New York Giants (2-4) | 36 | Philadelphia Eagles (4-2) | 31 | - | - |
2008-11-10 | San Francisco 49ers (4-2) | 24 | Arizona Cardinals (2-4) | 29 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.