Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2008-10-19 | Los Angeles Chargers (7-9) | 14 | Buffalo Bills (13-3) | 23 | - | - |
2008-10-19 | Pittsburgh Steelers (12-4) | 38 | Cincinnati Bengals (4-11-1) | 10 | - | - |
2008-10-19 | Tennessee Titans (11-5) | 34 | Kansas City Chefs (14-2) | 10 | - | - |
2008-10-19 | Baltimore Ravens (11-5) | 27 | Miami Dolphins (10-6) | 13 | - | - |
2008-10-19 | New Orleans Saints (12-4) | 7 | Carolina Panthers (5-11) | 30 | - | - |
2008-10-19 | Minnesota Vikings (7-9) | 41 | Chicago Bears (8-8) | 48 | - | - |
2008-10-19 | San Francisco 49ers (6-10) | 19 | New York Giants (6-10) | 27 | - | - |
2008-10-19 | Dallas Cowboys (6-10) | 14 | St. Louis Rams () | 34 | - | - |
2008-10-19 | Detroit Lions (5-11) | 21 | Houston Texans (4-12) | 28 | - | - |
2008-10-19 | Cleveland Browns (11-5) | 11 | Washington Commanders (7-9) | 14 | - | - |
2008-10-19 | Indianapolis Colts (11-5) | 14 | Green Bay Packers (13-3) | 34 | - | - |
2008-10-19 | New York Jets (2-14) | 13 | Oakland Raiders (8-8) | 16 | - | - |
2008-10-19 | Seattle Seahawks (12-4) | 10 | Tampa Bay Buccaneers (11-5) | 20 | - | - |
2008-10-20 | Denver Broncos (5-11) | 7 | New England Patriots (7-9) | 41 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.