| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-09-30 | Houston Texans (10-7) | 16 | Atlanta Falcons (8-9) | 26 | - | - |
| 2007-09-30 | New York Jets (5-12) | 14 | Buffalo Bills (13-4) | 17 | - | - |
| 2007-09-30 | Baltimore Ravens (12-5) | 13 | Cleveland Browns (3-14) | 27 | - | - |
| 2007-09-30 | St. Louis Rams () | 7 | Dallas Cowboys (7-10) | 35 | - | - |
| 2007-09-30 | Chicago Bears (5-12) | 27 | Detroit Lions (15-2) | 37 | - | - |
| 2007-09-30 | Oakland Raiders () | 35 | Miami Dolphins (8-9) | 17 | - | - |
| 2007-09-30 | Green Bay Packers (11-6) | 23 | Minnesota Vikings (14-3) | 16 | - | - |
| 2007-09-30 | Tampa Bay Buccaneers (10-7) | 20 | Carolina Panthers (5-12) | 7 | - | - |
| 2007-09-30 | Seattle Seahawks (10-7) | 23 | San Francisco 49ers (6-11) | 3 | - | - |
| 2007-09-30 | Pittsburgh Steelers (10-7) | 7 | Arizona Cardinals (8-9) | 14 | - | - |
| 2007-09-30 | Denver Broncos (10-7) | 20 | Indianapolis Colts (8-9) | 38 | - | - |
| 2007-09-30 | Kansas City Chefs (15-2) | 30 | Los Angeles Chargers (11-6) | 16 | - | - |
| 2007-09-30 | Philadelphia Eagles (14-3) | 3 | New York Giants (3-14) | 16 | - | - |
| 2007-10-01 | New England Patriots (4-13) | 34 | Cincinnati Bengals (9-8) | 13 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.