| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2007-12-06 | Chicago Bears (5-12) | 16 | Washington Commanders (12-5) | 24 | - | - |
| 2007-12-09 | Miami Dolphins (8-9) | 17 | Buffalo Bills (13-4) | 38 | - | - |
| 2007-12-09 | St. Louis Rams () | 10 | Cincinnati Bengals (9-8) | 19 | - | - |
| 2007-12-09 | Dallas Cowboys (7-10) | 28 | Detroit Lions (15-2) | 27 | - | - |
| 2007-12-09 | Oakland Raiders () | 7 | Green Bay Packers (11-6) | 38 | - | - |
| 2007-12-09 | Tampa Bay Buccaneers (10-7) | 14 | Houston Texans (10-7) | 28 | - | - |
| 2007-12-09 | Carolina Panthers (5-12) | 6 | Jacksonville Jaguars (4-13) | 37 | - | - |
| 2007-12-09 | Pittsburgh Steelers (10-7) | 13 | New England Patriots (4-13) | 34 | - | - |
| 2007-12-09 | New York Giants (3-14) | 16 | Philadelphia Eagles (14-3) | 13 | - | - |
| 2007-12-09 | Los Angeles Chargers (11-6) | 23 | Tennessee Titans (3-14) | 17 | - | - |
| 2007-12-09 | Minnesota Vikings (14-3) | 27 | San Francisco 49ers (6-11) | 7 | - | - |
| 2007-12-09 | Arizona Cardinals (8-9) | 21 | Seattle Seahawks (10-7) | 42 | - | - |
| 2007-12-09 | Kansas City Chefs (15-2) | 7 | Denver Broncos (10-7) | 41 | - | - |
| 2007-12-09 | Cleveland Browns (3-14) | 24 | New York Jets (5-12) | 18 | - | - |
| 2007-12-09 | Indianapolis Colts (8-9) | 44 | Baltimore Ravens (12-5) | 20 | - | - |
| 2007-12-10 | New Orleans Saints (5-12) | 34 | Atlanta Falcons (8-9) | 14 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.