Date | Away | Score | Home | Score | Pick | Confidence |
---|---|---|---|---|---|---|
2012-10-04 | Arizona Cardinals (8-8) | 3 | St. Louis Rams () | 17 | - | - |
2012-10-07 | Atlanta Falcons (10-6) | 24 | Washington Commanders (7-9) | 17 | - | - |
2012-10-07 | Philadelphia Eagles (13-3) | 14 | Pittsburgh Steelers (13-3) | 16 | - | - |
2012-10-07 | Green Bay Packers (7-9) | 27 | Indianapolis Colts (4-12) | 30 | - | - |
2012-10-07 | Cleveland Browns (0-16) | 27 | New York Giants (3-13) | 41 | - | - |
2012-10-07 | Tennessee Titans (9-7) | 7 | Minnesota Vikings (13-3) | 30 | - | - |
2012-10-07 | Miami Dolphins (6-10) | 17 | Cincinnati Bengals (7-9) | 13 | - | - |
2012-10-07 | Baltimore Ravens (9-7) | 9 | Kansas City Chefs (10-6) | 7 | - | - |
2012-10-07 | Seattle Seahawks (9-7) | 16 | Carolina Panthers (11-5) | 12 | - | - |
2012-10-07 | Chicago Bears (5-11) | 41 | Jacksonville Jaguars (10-6) | 3 | - | - |
2012-10-07 | Denver Broncos (5-11) | 21 | New England Patriots (13-3) | 31 | - | - |
2012-10-07 | Buffalo Bills (9-7) | 3 | San Francisco 49ers (6-10) | 45 | - | - |
2012-10-07 | Los Angeles Chargers (9-7) | 24 | New Orleans Saints (11-5) | 31 | - | - |
2012-10-08 | Houston Texans (4-12) | 23 | New York Jets (5-11) | 17 | - | - |
Totals | 0/0 | 0/0 |
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.