| Date | Away | Score | Home | Score | Pick | Confidence |
|---|---|---|---|---|---|---|
| 2011-09-25 | New England Patriots (12-4) | 31 | Buffalo Bills (9-7) | 34 | - | - |
| 2011-09-25 | San Francisco 49ers (8-8) | 13 | Cincinnati Bengals (10-5-1) | 8 | - | - |
| 2011-09-25 | Miami Dolphins (8-8) | 16 | Cleveland Browns (7-9) | 17 | - | - |
| 2011-09-25 | Denver Broncos (12-4) | 14 | Tennessee Titans (2-14) | 17 | - | - |
| 2011-09-25 | Detroit Lions (11-5) | 26 | Minnesota Vikings (7-9) | 23 | - | - |
| 2011-09-25 | Houston Texans (9-7) | 33 | New Orleans Saints (7-9) | 40 | - | - |
| 2011-09-25 | New York Giants (6-10) | 29 | Philadelphia Eagles (10-6) | 16 | - | - |
| 2011-09-25 | Jacksonville Jaguars (3-13) | 10 | Carolina Panthers (7-8-1) | 16 | - | - |
| 2011-09-25 | Kansas City Chefs (9-7) | 17 | Los Angeles Chargers (9-7) | 20 | - | - |
| 2011-09-25 | New York Jets (4-12) | 24 | Oakland Raiders (3-13) | 34 | - | - |
| 2011-09-25 | Baltimore Ravens (10-6) | 37 | St. Louis Rams (6-10) | 7 | - | - |
| 2011-09-25 | Arizona Cardinals (11-5) | 10 | Seattle Seahawks (12-4) | 13 | - | - |
| 2011-09-25 | Atlanta Falcons (6-10) | 13 | Tampa Bay Buccaneers (2-14) | 16 | - | - |
| 2011-09-25 | Green Bay Packers (12-4) | 27 | Chicago Bears (5-11) | 17 | - | - |
| 2011-09-25 | Pittsburgh Steelers (11-5) | 23 | Indianapolis Colts (11-5) | 20 | - | - |
| 2011-09-26 | Washington Commanders (4-12) | 16 | Dallas Cowboys (12-4) | 18 | - | - |
| Totals | 0/0 | 0/0 | ||||
Use the popup menus above to change the user or week to view.
Other players' picks are hidden until games are closed.